Executive Summary
- Overall readiness: Needs revision
- Suitable for: Coordination and pricing discussion — not yet ready for building permit or construction.
- Top 5 risks:
1. Climatic design data on the cover sheet is for the wrong city — every snow, wind, and seismic value downstream is suspect.
2. No seismic restraint shown for roof-mounted mechanical units (NBC 4.1.8.18).
3. Electrical room working clearance in front of the new 600 A distribution does not meet CEC 2-308.
4. Egress: occupant load and travel-distance analysis are absent, so exit capacity can't be verified.
5. Barrier-free washroom clear floor space and mirror height are non-compliant as drawn. - Biggest missing information:
- Occupant load and egress capacity table
- Coordinated mechanical/electrical penetration schedule through the 2-hr demising wall
- Complete door/finish schedules with fire-protection ratings
Major Findings
| # | Severity | Sheet/Detail | Issue | Engineering Risk | Recommended Action | Confidence |
|---|---|---|---|---|---|---|
| 1 | Critical | A-001 Cover — Climatic Data table | Snow/wind/seismic values are listed for Fort McMurray, but the project address is in Calgary. Every load-dependent element inherits the error. | Under- or over-designed structure and envelope; permit rejection. | Replace climatic data with Calgary values (NBC Appendix C) and re-verify all dependent calcs. | High |
| 2 | Critical | E-301 — New 600 A distribution, Electrical Room 112 | Clear working space in front of the panel scales to ~900 mm; CEC 2-308 requires 1.0 m for this voltage/condition, measured clear of the door swing. | Shock/arc-flash hazard; AHJ will not energize. | Relocate panel or revise room layout to provide ≥1.0 m clear working space, door swing excluded. | High |
| 3 | High | M-201 — RTU-1, RTU-2 on roof | No seismic restraint or curb anchorage detail shown for roof-mounted units. | Equipment displacement in a seismic event; NBC 4.1.8.18 non-compliance. | Add manufacturer-rated seismic restraint/curb anchorage details and reference the governing detail. | Medium |
| 4 | High | A-101 — Overall plan | No occupant load table; egress capacity and travel distance not calculable. | Life-safety exits cannot be verified; permit rejection. | Add occupant load (NBC 3.4.2.2) and an egress diagram with travel distances on a code-analysis sheet. | Medium |
| 5 | High | A-101 — 2-hr demising wall vs. M/E penetrations | Mechanical ducts and electrical conduit cross the rated demising wall with no firestop detail or assembly reference. | Uncontrolled fire/smoke spread between tenancies. | Add typical firestop details with listed assembly numbers; coordinate duct/conduit penetrations. | Medium |
| 6 | Medium | A-401 — Barrier-free washroom | Mirror bottom shown at 1100 mm AFF; clear floor space beside the WC is not dimensioned. | Accessible washroom non-compliance (CSA B651). | Set mirror bottom ≤ 1000 mm AFF and dimension the 900 × 1500 mm clear floor space. | High |
| 7 | Medium | E-201 — Lighting | Emergency/egress lighting and exit signage not shown on the plan. | Egress illumination may be missing at inspection. | Add emergency lighting and exit-sign layout per NBC 3.4.5 and the provincial amendments. | Medium |
| 8 | Low | A-101 — Door swings | Door swing direction not indicated on several doors along the egress path. | Doors may open against travel; affects barrier-free maneuvering. | Add swing symbols and confirm direction meets egress + barrier-free clearances. | Medium |
RFIs to Send Back
| # | RFI Question | Why It Matters | Drawing Reference |
|---|---|---|---|
| 1 | Confirm the project's governing climatic data location. The cover sheet lists Fort McMurray — should this be Calgary? | Drives every snow/wind/seismic value in the set. | A-001 Climatic Data table |
| 2 | Provide the intended major occupancy classification, building area, and occupant load per area. | Determines egress, fire separation, and sprinkler requirements. | Entire set |
| 3 | Are RTU-1 and RTU-2 restrained for seismic? Provide curb anchorage/restraint details. | Required by NBC 4.1.8.18. | M-201 roof plan |
| 4 | Confirm clear working space in Electrical Room 112 with the door in the open position. | CEC 2-308 working clearance compliance. | E-301 |
Cross-Discipline Coordination Checks
| Item | What to Compare | Status | Concern |
|---|---|---|---|
| Structural support for RTU curbs | Roof framing vs. unit weight + seismic loads | Not shown | Framing may be inadequate for restrained units. |
| M/E penetrations through 2-hr wall | Duct/conduit routing vs. firestop assemblies | Not coordinated | Rated separation likely compromised. |
| Electrical room vs. mechanical | Panel clearance vs. duct drops above the room | Possible conflict | Ductwork may further reduce working space. |
Missing Information
- Occupant load and egress capacity table.
- Door, finish, and fire-protection rating schedules.
- Firestop details for rated-wall penetrations.
- Emergency lighting and exit-sign layout.
This is an illustrative sample produced by Redliner's first-pass review. It is not a stamped engineering review and does not replace sign-off by a licensed professional engineer.